| Rank | 'Class' | 'Nat' | 'SailNo' | 'Boat' | 'Helm' | 'Club' | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Star | FIN | 8073 | Courage | Stefan Winqvist | BSS | 0.0 | 5.7 | 5.7 | 5.7 |
| 2nd | Star | FIN | 8004 | Länge Leve | Joni Leeve | HSF | 3.0 | 3.0 | 6.0 | 6.0 |
| 3rd | Star | SWE | 8331 | Anders Högland | KSSS | 8.0 | 0.0 | 8.0 | 8.0 | |
| 4th | Star | FIN | 7913 | Bimstar | Christian Öller | HSK | 5.7 | 14.0 | 19.7 | 19.7 |
| 5th | Star | FIN | 7994 | Vamos | Jesper Sundman | HSS | 10.0 | 10.0 | 20.0 | 20.0 |
| 6th | Star | FIN | 7914 | Heikki Pulsa | HSK | 13.0 | 8.0 | 21.0 | 21.0 | |
| 7th | Star | FIN | 7665 | Mistress | Kim Holm | HSS | 11.7 | 13.0 | 24.7 | 24.7 |
| 8th | Star | FIN | 7803 | Juha Nieminen | HSK | 16.0 | 11.7 | 27.7 | 27.7 | |
| 9th | Star | FIN | 7633 | Niklas Koskimies | HSS | 14.0 | 15.0 | 29.0 | 29.0 | |
| 10th | Star | FIN | 5169 | Krångel | Gustaf Öller | HSS | 15.0 | 16.0 | 31.0 | 31.0 |
| 11th | Star | FIN | 7406 | E.T. XI | Ted Gröndahl | HSK | 18.0 DNC | 18.0 DNC | 36.0 | 36.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com