Hki regatta 10, 6mR

6mR overall

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 21, Scoring system: Appendix A
Rank 'Class' 'Nat' 'SailNo' 'Boat' 'Helm' 'Club' R1 R2 R3 Total Nett
1st 6mR FIN 50 Alibaba II Henrik Thelen NJK 5.7 0.0 0.0 5.7 5.7
2nd 6mR FIN 49 Sara af Hangö Henrik Tenström NJK/HSF 0.0 10.0 3.0 13.0 13.0
3rd 6mR FIN 60 Off Course Kaj Karumaa HSK 10.0 3.0 8.0 21.0 21.0
4th 6mR Fin 21 Klara Stjärna Harry Thuneberg BSS 11.7 8.0 10.0 29.7 29.7
5th 6mR FIN 30 Raili Kari Korkman HSS 16.0 13.0 5.7 34.7 34.7
6th 6mR FIN 12 Fridolin Johan Gärkman NJK 14.0 15.0 11.7 40.7 40.7
7th 6mR FIN 36 Joy Kari Loukola ESF 3.0 14.0 28.0 DNF 45.0 45.0
8th 6mR L 35 Elinore Pasi Kaarto VVK 15.0 5.7 28.0 DNF 48.7 48.7
9th 6mR GBR 48 Caprice Juhani Seppä M 13.0 11.7 28.0 DNF 52.7 52.7
10th 6mR FIN 40 Fandango V-M Iivonen SuPS 8.0 17.0 28.0 DNF 53.0 53.0
11th 6mR FIN 52 Marianne Mikko Saarela M 28.0 OCS 16.0 13.0 57.0 57.0
12th 6mR FIN 43 Wire Johannes Lehtinen NJK 20.0 18.0 28.0 DNF 66.0 66.0
13th 6mR FIN 38 Mariana Gina Bergenheim NJK 18.0 21.0 28.0 DNF 67.0 67.0
14th 6mR FIN 69 Topp Arto Seppovaara HTPS 21.0 20.0 28.0 DNF 69.0 69.0
15th 6mR FIN 24 Antinea Jonas Renlund NJK 25.0 19.0 28.0 DNC 72.0 72.0
16th 6mR FIN 19 Puckie Ossi Paija HSS 23.0 22.0 28.0 DNF 73.0 73.0
17th 6mR L 59 Ian Michael Cedercreutz NJK 17.0 28.0 DNC 28.0 DNF 73.0 73.0
18th 6mR FIN 39 Jolanda III Tom Ek BS 22.0 24.0 28.0 DNF 74.0 74.0
19th 6mR FIN 61 Silene III Tapani Koskela HTPS 24.0 23.0 28.0 DNF 75.0 75.0
20th 6mR FIN 63 Borée II Hintze Marek HSS 19.0 28.0 DNC 28.0 DNF 75.0 75.0
21st 6mR FIN 17 Arneta Kristoffer Öström NJK 26.0 25.0 28.0 DNF 79.0 79.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com